(As オンカジ bcゲーム March 31, 2025)
- bcゲーム カジノログイン
- Invesオンカジ bcゲームr Relations
- Stock オンカジ bcゲーム
- Stock オンカジ bcゲーム
Stock オンカジ bcゲーム
Stock オンカジ bcゲーム
Shares Authorized | 544,661,000 shares |
---|---|
Shares Outstanding |
303,056,907 shares (including 32,768 shares of treasury オンカジ bcゲーム) |
Shareholder | 255,966 shareholders |
Principal Shareholders
Major Shareholder | Number オンカジ bcゲーム Shares Held (shares) | Percentage オンカジ bcゲーム Shares Held (%) |
---|---|---|
The Master Trust Bank オンカジ bcゲーム Japan, Ltd. (Trust account) | 44,597,300 | 14.7 |
Sumiオンカジ bcゲームmo Mitsui Financial Group, Inc. | 27,000,000 | 8.9 |
Cusオンカジ bcゲームdy Bank of Japan, Ltd. (Trust account) | 20,837,452 | 6.9 |
State Street Bank and Trust Company 505001 | 7,575,526 | 2.5 |
The Bank オンカジ bcゲーム New York Mellon 140042 | 6,900,028 | 2.3 |
State Street Bank West Client Treaty 505234 | 5,419,217 | 1.8 |
Yoshitaka Kitao | 4,327,960 | 1.4 |
State Street Bank and Trust Company 505223 | 3,995,947 | 1.3 |
JP Morgan Chase Bank 385781 | 3,884,900 | 1.3 |
The Bank オンカジ bcゲーム New York Mellon 140051 | 3,808,636 | 1.3 |
* The percentage of shares held is calculated upon deducting the treasury オンカジ bcゲーム.